JARROD TAYLOR
Back row
| OED |
| [counter num_start="0" num_end="25" num_speed="1500"] |
| UCHDER (cm) |
| [counter num_start="0" num_end="188" num_speed="1500"] |
| PWYSAU (kg) |
| [counter num_start="0" num_end="100" num_speed="1500"] |
| YMDDANGOSIADAU |
| [counter num_start="0" num_end="40" num_speed="1500"] |

| SAFLE |
| Back row |
| LLEOLIAD GENI |
| East London |
| ANRHYDEDDAU |
| SA Schools |
| YMUNO ERS |
| 01 ION 2024 |
Jarrod joined the Scarlets in February 2024 from the DHL Stormers. A former South African Schools international, he played Currie Cup rugby for Western Province before joining the Scarlets.
YSTADEGAU
| Tîm Oddi Cartref | CAIS | TRO | ADLAM | GOSB | YC | RC | PWYNTIAU | ||
| Dragons | 13 ION 2025 GC 15:00 | - | - | - | - | - | - | - | |
| Munster | 27 ION 2025 GC 17:00 | - | - | - | - | - | - | - | |
| DHL Stormers | 10 ION 2025 GC 19:00 | - | - | - | - | - | - | - | |
| Fidelity SecureDrive Lions | 18 ION 2025 GC 13:00 | - | - | - | - | - | - | - | |
| Hollywoodbets Sharks | 25 ION 2025 GC 16:00 | - | - | - | - | - | - | - | |
| Harlequins | 21 ION 2025 GC 19:00 | - | - | - | - | - | - | - | |
| Union Bordeaux-Begles | 13 ION 2025 GC 18:00 | - | - | - | - | 1 | - | - | |
| Cardiff Rugby | 19 ION 2025 GC 19:00 | - | - | - | - | - | - | - | |
| Ospreys | 26 ION 2025 GC 17:00 | 1 | - | - | - | - | - | 5 | |
| Northampton Saints | 18 ION 2026 GC 15:00 | - | - | - | - | - | - | - | |
| Ulster | 24 ION 2026 GC 15:00 | - | - | - | - | - | - | - | |
| Benetton Rugby | 30 ION 2026 GC 20:00 | - | - | - | - | - | - | - | |
| Edinburgh Rugby | 27 ION 2026 GC 19:00 | - | - | - | - | - | - | - | |
| Connacht | 13 ION 2026 GC 19:00 | - | - | - | - | - | - | - | |
| Leinster | 27 ION 2026 GC 19:00 | - | - | - | - | 1 | - | - | |
| Zebre Parma | 20 ION 2026 GC 19:00 | 2 | - | - | - | - | - | 10 | |
| CYFANSWM | 3 | - | - | - | 2 | - | 15 |

