Adroddiad y gêm i ddod
Adroddiad y gêm i ddod
CANLYNIADAU
|
||||||||
|
||||||||
| Guinness PRO14 | ||||||||
| Att.: 0 | ||||||||
CERDYN SGORIO
|
|||||
| BUDDUGOLIAETHAU | |||||
| 39 |
![]() |
18 | |||
| COLLEDION | |||||
| 18 |
![]() |
39 | |||
| CYFARTAL | |||||
| 0 |
![]() |
0 | |||
Adroddiad y gêm i ddod
| Scarlets | Dragons | |||||||||
| GOSB | ADLAM | TRO | CAIS | CHWARAEWR | SEF | CHWARAEWR | CAIS | TRO | ADLAM | GOSB |
| 0 | 0 | 0 | 0 | Wyn Jones | 1 | Brok Harris | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Ryan Elias | 2 | Elliot Dee | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Javan Sebastian | 3 | Leon Brown | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Jake Ball | 4 | Ben Carter | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Sam Lousi | 5 | Matthew Screech | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Blade Thomson | 6 | Harrison Keddie | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Dan Davis | 7 | Taine Basham | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | Sione Kalamafoni | 8 | Aaron Wainwright | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Kieran Hardy | 9 | Tavis Knoyle | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | Dan Jones | 10 | Josh Lewis | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | Steffan Evans | 11 | Ashton Hewitt | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Steffan Hughes | 12 | Jack Dixon | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Tyler Morgan | 13 | Nick Tompkins | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Tom Prydie | 14 | Owen Jenkins | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Angus O'Brien | 15 | Jonah Holmes | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Marc Jones | 16 | Richard Hibbard | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Phil Price | 17 | Aaron Jarvis | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Pieter Scholtz | 18 | Lloyd Fairbrother | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Tevita Ratuva | 19 | Joseph Davies | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Ed Kennedy | 20 | Huw Taylor | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Gareth Davies | 21 | Rhodri Williams | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | Sam Costelow | 22 | Aneurin Owen | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Paul Asquith | 23 | Evan Lloyd | 0 | 0 | 0 | 0 |
GOSB - Gol Gosb, ADLAM - Gol Adlam, TRO - Trosiad, CAIS - Cais
| Amser | Gweithredu | Disgrifiad | Tîm |
| 13' | Penalty | Josh Lewis has kicked the penalty goal | |
| 15' | Replacement On | Replacement on Tevita Ratuva | |
| 15' | Replacement Off | Replacement off Jake Ball | |
| 24' | Replacement On | Replacement on Huw Taylor | |
| 24' | Replacement On | Replacement on Phil Price | |
| 24' | Replacement Off | Replacement off Taine Basham | |
| 24' | Replacement Off | Replacement off Wyn Jones | |
| 28' | Penalty | Dan Jones has kicked the penalty goal | |
| 29' | Replacement On | Replacement on Paul Asquith | |
| 29' | Replacement Off | Replacement off Tyler Morgan | |
| 33' | Missed Penalty | Josh Lewis has missed the penalty | |
| 36' | Replacement Off | Replacement off Jonah Holmes | |
| 36' | Replacement On | Replacement on Wyn Jones | |
| 36' | Replacement Off | Replacement off Ryan Elias | |
| 36' | Replacement Off | Replacement off Phil Price | |
| 36' | Replacement On | Replacement on Marc Jones | |
| 36' | Replacement On | Replacement on Aneurin Owen | |
| 40' | Replacement Off | Replacement off Wyn Jones | |
| 40' | Replacement On | Replacement on Phil Price | |
| 40+' | Penalty | Dan Jones has kicked the penalty goal | |
| 49' | Replacement On | Replacement on Gareth Davies | |
| 49' | Replacement Off | Replacement off Kieran Hardy | |
| 52' | Replacement Off | Replacement off Javan Sebastian | |
| 52' | Replacement On | Replacement on Pieter Scholtz | |
| 53' | Replacement Off | Replacement off Ben Carter | |
| 53' | Replacement On | Replacement on Joseph Davies | |
| 56' | Yellow Card | Matthew Screech has been given a yellow card | |
| 56' | Try | Sione Kalamafoni has scored a try | |
| 57' | Conversion | Dan Jones has kicked the conversion | |
| 62' | Replacement On | Replacement on Richard Hibbard | |
| 62' | Replacement Off | Replacement off Elliot Dee | |
| 62' | Replacement Off | Replacement off Brok Harris | |
| 62' | Replacement On | Replacement on Aaron Jarvis | |
| 62' | Replacement On | Replacement on Rhodri Williams | |
| 62' | Replacement Off | Replacement off Tavis Knoyle | |
| 64' | Replacement Off | Replacement off Dan Jones | |
| 64' | Replacement On | Replacement on Sam Costelow | |
| 71' | Replacement Off | Replacement off Dan Davis | |
| 71' | Replacement On | Replacement on Ed Kennedy | |
| 72' | Replacement Off | Replacement off Leon Brown | |
| 72' | Replacement On | Replacement on Lloyd Fairbrother | |
| 79' | Try | Sam Costelow has scored a try | |
| 80' | Conversion | Sam Costelow has kicked the conversion |
CANLYNIADAU
|
||||||||
|
||||||||
| Guinness PRO14 | ||||||||
| Att.: 0 | ||||||||
CERDYN SGORIO
| Scarlets | Dragons | |
| CAIS | ||
| Dan Jones Sam Costelow |
TRO | - |
| Dan Jones(2) |
GOSB | Josh Lewis |
| - | ADLAM | - |
| - | YC | Matthew Screech |
| - | RC | - |
GOSB - Gol Gosb, ADLAM - Gol Adlam,
TRO - Trosiad, CAIS - Cais
TRO - Trosiad, CAIS - Cais
BEN WRTH BEN
|
|||||
| BUDDUGOLIAETHAU | |||||
| 39 |
![]() |
18 | |||
| COLLEDION | |||||
| 18 |
![]() |
39 | |||
| CYFARTAL | |||||
| 0 |
![]() |
0 | |||
Adroddiad y gêm i ddod
| Scarlets | |||||
| SEF | CHWARAEWR | CAIS | TRO | ADLAM | GOSB |
| 1 | Wyn Jones | 0 | 0 | 0 | 0 |
| 2 | Ryan Elias | 0 | 0 | 0 | 0 |
| 3 | Javan Sebastian | 0 | 0 | 0 | 0 |
| 4 | Jake Ball | 0 | 0 | 0 | 0 |
| 5 | Sam Lousi | 0 | 0 | 0 | 0 |
| 6 | Blade Thomson | 0 | 0 | 0 | 0 |
| 7 | Dan Davis | 0 | 0 | 0 | 0 |
| 8 | Sione Kalamafoni | 1 | 0 | 0 | 0 |
| 9 | Kieran Hardy | 0 | 0 | 0 | 0 |
| 10 | Dan Jones | 0 | 1 | 0 | 2 |
| 11 | Steffan Evans | 0 | 0 | 0 | 0 |
| 12 | Steffan Hughes | 0 | 0 | 0 | 0 |
| 13 | Tyler Morgan | 0 | 0 | 0 | 0 |
| 14 | Tom Prydie | 0 | 0 | 0 | 0 |
| 15 | Angus O'Brien | 0 | 0 | 0 | 0 |
| 16 | Marc Jones | 0 | 0 | 0 | 0 |
| 17 | Phil Price | 0 | 0 | 0 | 0 |
| 18 | Pieter Scholtz | 0 | 0 | 0 | 0 |
| 19 | Tevita Ratuva | 0 | 0 | 0 | 0 |
| 20 | Ed Kennedy | 0 | 0 | 0 | 0 |
| 21 | Gareth Davies | 0 | 0 | 0 | 0 |
| 22 | Sam Costelow | 1 | 1 | 0 | 0 |
| 23 | Paul Asquith | 0 | 0 | 0 | 0 |
| Dragons | |||||
| SEF | CHWARAEWR | CAIS | TRO | ADLAM | GOSB |
| 1 | Brok Harris | 0 | 0 | 0 | 0 |
| 2 | Elliot Dee | 0 | 0 | 0 | 0 |
| 3 | Leon Brown | 0 | 0 | 0 | 0 |
| 4 | Ben Carter | 0 | 0 | 0 | 0 |
| 5 | Matthew Screech | 0 | 0 | 0 | 0 |
| 6 | Harrison Keddie | 0 | 0 | 0 | 0 |
| 7 | Taine Basham | 0 | 0 | 0 | 0 |
| 8 | Aaron Wainwright | 0 | 0 | 0 | 0 |
| 9 | Tavis Knoyle | 0 | 0 | 0 | 0 |
| 10 | Josh Lewis | 0 | 0 | 0 | 1 |
| 11 | Ashton Hewitt | 0 | 0 | 0 | 0 |
| 12 | Jack Dixon | 0 | 0 | 0 | 0 |
| 13 | Nick Tompkins | 0 | 0 | 0 | 0 |
| 14 | Owen Jenkins | 0 | 0 | 0 | 0 |
| 15 | Jonah Holmes | 0 | 0 | 0 | 0 |
| 16 | Richard Hibbard | 0 | 0 | 0 | 0 |
| 17 | Aaron Jarvis | 0 | 0 | 0 | 0 |
| 18 | Lloyd Fairbrother | 0 | 0 | 0 | 0 |
| 19 | Joseph Davies | 0 | 0 | 0 | 0 |
| 20 | Huw Taylor | 0 | 0 | 0 | 0 |
| 21 | Rhodri Williams | 0 | 0 | 0 | 0 |
| 22 | Aneurin Owen | 0 | 0 | 0 | 0 |
| 23 | Evan Lloyd | 0 | 0 | 0 | 0 |
GOSB - Gol Gosb, ADLAM - Gol Adlam,
TRO - Trosiad, CAIS - Cais
TRO - Trosiad, CAIS - Cais
| Amser | Gweithredu | Disgrifiad | Tîm |
| 13' | Penalty | Josh Lewis has kicked the penalty goal | |
| 15' | Replacement On | Replacement on Tevita Ratuva | |
| 15' | Replacement Off | Replacement off Jake Ball | |
| 24' | Replacement On | Replacement on Huw Taylor | |
| 24' | Replacement On | Replacement on Phil Price | |
| 24' | Replacement Off | Replacement off Taine Basham | |
| 24' | Replacement Off | Replacement off Wyn Jones | |
| 28' | Penalty | Dan Jones has kicked the penalty goal | |
| 29' | Replacement On | Replacement on Paul Asquith | |
| 29' | Replacement Off | Replacement off Tyler Morgan | |
| 33' | Missed Penalty | Josh Lewis has missed the penalty | |
| 36' | Replacement Off | Replacement off Jonah Holmes | |
| 36' | Replacement On | Replacement on Wyn Jones | |
| 36' | Replacement Off | Replacement off Ryan Elias | |
| 36' | Replacement Off | Replacement off Phil Price | |
| 36' | Replacement On | Replacement on Marc Jones | |
| 36' | Replacement On | Replacement on Aneurin Owen | |
| 40' | Replacement Off | Replacement off Wyn Jones | |
| 40' | Replacement On | Replacement on Phil Price | |
| 40+' | Penalty | Dan Jones has kicked the penalty goal | |
| 49' | Replacement On | Replacement on Gareth Davies | |
| 49' | Replacement Off | Replacement off Kieran Hardy | |
| 52' | Replacement Off | Replacement off Javan Sebastian | |
| 52' | Replacement On | Replacement on Pieter Scholtz | |
| 53' | Replacement Off | Replacement off Ben Carter | |
| 53' | Replacement On | Replacement on Joseph Davies | |
| 56' | Yellow Card | Matthew Screech has been given a yellow card | |
| 56' | Try | Sione Kalamafoni has scored a try | |
| 57' | Conversion | Dan Jones has kicked the conversion | |
| 62' | Replacement On | Replacement on Richard Hibbard | |
| 62' | Replacement Off | Replacement off Elliot Dee | |
| 62' | Replacement Off | Replacement off Brok Harris | |
| 62' | Replacement On | Replacement on Aaron Jarvis | |
| 62' | Replacement On | Replacement on Rhodri Williams | |
| 62' | Replacement Off | Replacement off Tavis Knoyle | |
| 64' | Replacement Off | Replacement off Dan Jones | |
| 64' | Replacement On | Replacement on Sam Costelow | |
| 71' | Replacement Off | Replacement off Dan Davis | |
| 71' | Replacement On | Replacement on Ed Kennedy | |
| 72' | Replacement Off | Replacement off Leon Brown | |
| 72' | Replacement On | Replacement on Lloyd Fairbrother | |
| 79' | Try | Sam Costelow has scored a try | |
| 80' | Conversion | Sam Costelow has kicked the conversion |
BEN WRTH BEN
| Scarlets | Dragons | |
|
Sione Kalamafoni Sam Costelow |
CAIS | - |
|
Dan Jones Sam Costelow |
TRO | - |
|
Dan Jones(2) |
GOSB |
Josh Lewis |
| - | ADLAM | - |
| - | YC |
Matthew Screech |
| - | RC | - |
GOSB - Gol Gosb, ADLAM - Gol Adlam,
TRO - Trosiad, CAIS - Cais
TRO - Trosiad, CAIS - Cais
