Adroddiad y gêm i ddod
Adroddiad y gêm i ddod
CANLYNIADAU
|
||||||||
|
||||||||
| Guinness PRO14 | ||||||||
| Att.: 0 | Premier Sports | |||||||
CERDYN SGORIO
|
|||||
| BUDDUGOLIAETHAU | |||||
| 28 |
![]() |
21 | |||
| COLLEDION | |||||
| 21 |
![]() |
28 | |||
| CYFARTAL | |||||
| 3 |
![]() |
3 | |||
Adroddiad y gêm i ddod
| Ulster | Scarlets | |||||||||
| GOSB | ADLAM | TRO | CAIS | CHWARAEWR | SEF | CHWARAEWR | CAIS | TRO | ADLAM | GOSB |
| 0 | 0 | 0 | 0 | Eric O'Sullivan | 1 | Rob Evans | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | John Andrew | 2 | Taylor Davies | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Martin Moore | 3 | Javan Sebastian | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Alan O'Connor | 4 | Jac Price | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | Kieran Treadwell | 5 | Danny Drake | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Matthew Rea | 6 | Ed Kennedy | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | Sean Reidy | 7 | Jac Morgan | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Marcell Coetzee | 8 | Sione Kalamafoni | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | John Cooney | 9 | Dane Blacker | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | Bill Johnston | 10 | Dan Jones | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | Robert Lyttle | 11 | Steffan Evans | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | Stewart Moore | 12 | Paul Asquith | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Luke Marshall | 13 | Steffan Hughes | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Matt Faddes | 14 | Ryan Conbeer | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Michael Lowry | 15 | Angus O'Brien | 0 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | Adam McBurney | 16 | Dafydd Hughes | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Kyle McCall | 17 | Phil Price | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Tom O’Toole | 18 | Werner Kruger | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | David O'Connor | 19 | Dan Davis | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Jordi Murphy | 20 | Uzair Cassiem | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Alby Mathewson | 21 | Will Homer | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Ian Madigan | 22 | Sam Costelow | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Craig Gilroy | 23 | Tyler Morgan | 0 | 0 | 0 | 0 |
GOSB - Gol Gosb, ADLAM - Gol Adlam, TRO - Trosiad, CAIS - Cais
| Amser | Gweithredu | Disgrifiad | Tîm |
| 3' | Replacement Off | Replacement off Luke Marshall | |
| 3' | Replacement On | Replacement on Craig Gilroy | |
| 6' | Try | Robert Lyttle has scored a try | |
| 7' | Missed Conversion | John Cooney has missed the conversion | |
| 10' | Missed Penalty | Dan Jones has missed the penalty | |
| 13' | Missed Penalty | Dan Jones has missed the penalty | |
| 16' | Yellow Card | Kieran Treadwell has been given a yellow card | |
| 17' | Replacement Off | Replacement off Javan Sebastian | |
| 17' | Try | Paul Asquith has scored a try | |
| 17' | Replacement On | Replacement on Werner Kruger | |
| 18' | Conversion | Angus O'Brien has kicked the conversion | |
| 30' | Try | Stewart Moore has scored a try | |
| 31' | Conversion | John Cooney has kicked the conversion | |
| 39' | Try | Sean Reidy has scored a try | |
| 40' | Conversion | John Cooney has kicked the conversion | |
| 42' | Missed Conversion | Angus O'Brien has missed the conversion | |
| 42' | Try | Ryan Conbeer has scored a try | |
| 46' | Yellow Card | Matt Faddes has been given a yellow card | |
| 49' | Replacement On | Replacement on Dafydd Hughes | |
| 49' | Replacement Off | Replacement off Taylor Davies | |
| 52' | Replacement Off | Replacement off Paul Asquith | |
| 52' | Replacement On | Replacement on Tyler Morgan | |
| 53' | Replacement Off | Replacement off Matthew Rea | |
| 53' | Replacement On | Replacement on Jordi Murphy | |
| 54' | Try | Steffan Evans has scored a try | |
| 56' | Missed Conversion | Angus O'Brien has missed the conversion | |
| 57' | Replacement On | Replacement on Adam McBurney | |
| 57' | Replacement Off | Replacement off John Cooney | |
| 57' | Replacement On | Replacement on Alby Mathewson | |
| 57' | Replacement Off | Replacement off John Andrew | |
| 57' | Replacement On | Replacement on Tom O’Toole | |
| 57' | Replacement On | Replacement on Uzair Cassiem | |
| 57' | Replacement Off | Replacement off Martin Moore | |
| 57' | Replacement Off | Replacement off Ed Kennedy | |
| 59' | Replacement Off | Replacement off Matt Faddes | |
| 59' | Replacement On | Replacement on Ian Madigan | |
| 61' | Replacement On | Replacement on Sam Costelow | |
| 61' | Replacement Off | Replacement off Dan Jones | |
| 63' | Replacement Off | Replacement off Rob Evans | |
| 63' | Replacement On | Replacement on Phil Price | |
| 65' | Try | Kieran Treadwell has scored a try | |
| 66' | Conversion | Bill Johnston has kicked the conversion | |
| 72' | Replacement Off | Replacement off Sione Kalamafoni | |
| 72' | Replacement On | Replacement on Dan Davis | |
| 73' | Replacement Off | Replacement off Eric O'Sullivan | |
| 73' | Replacement On | Replacement on Kyle McCall | |
| 73' | Replacement On | Replacement on David O'Connor | |
| 73' | Replacement On | Replacement on Will Homer | |
| 73' | Replacement Off | Replacement off Alan O'Connor | |
| 73' | Replacement Off | Replacement off Dane Blacker | |
| 77' | Try | Phil Price has scored a try | |
| 77' | Conversion | Angus O'Brien has kicked the conversion |
CANLYNIADAU
|
||||||||
|
||||||||
| Guinness PRO14 | ||||||||
| Att.: 0 | Premier Sports | |||||||
CERDYN SGORIO
| Ulster | Scarlets | |
| CAIS | ||
| John Cooney(2) Bill Johnston |
TRO | Angus O'Brien(2) |
| - | GOSB | - |
| - | ADLAM | - |
| Matt Faddes Kieran Treadwell |
YC | - |
| - | RC | - |
GOSB - Gol Gosb, ADLAM - Gol Adlam,
TRO - Trosiad, CAIS - Cais
TRO - Trosiad, CAIS - Cais
BEN WRTH BEN
|
|||||
| BUDDUGOLIAETHAU | |||||
| 28 |
![]() |
21 | |||
| COLLEDION | |||||
| 21 |
![]() |
28 | |||
| CYFARTAL | |||||
| 3 |
![]() |
3 | |||
Adroddiad y gêm i ddod
| Ulster | |||||
| SEF | CHWARAEWR | CAIS | TRO | ADLAM | GOSB |
| 1 | Eric O'Sullivan | 0 | 0 | 0 | 0 |
| 2 | John Andrew | 0 | 0 | 0 | 0 |
| 3 | Martin Moore | 0 | 0 | 0 | 0 |
| 4 | Alan O'Connor | 0 | 0 | 0 | 0 |
| 5 | Kieran Treadwell | 1 | 0 | 0 | 0 |
| 6 | Matthew Rea | 0 | 0 | 0 | 0 |
| 7 | Sean Reidy | 1 | 0 | 0 | 0 |
| 8 | Marcell Coetzee | 0 | 0 | 0 | 0 |
| 9 | John Cooney | 0 | 2 | 0 | 0 |
| 10 | Bill Johnston | 0 | 1 | 0 | 0 |
| 11 | Robert Lyttle | 1 | 0 | 0 | 0 |
| 12 | Stewart Moore | 1 | 0 | 0 | 0 |
| 13 | Luke Marshall | 0 | 0 | 0 | 0 |
| 14 | Matt Faddes | 0 | 0 | 0 | 0 |
| 15 | Michael Lowry | 0 | 0 | 0 | 0 |
| 16 | Adam McBurney | 0 | 0 | 0 | 0 |
| 17 | Kyle McCall | 0 | 0 | 0 | 0 |
| 18 | Tom O’Toole | 0 | 0 | 0 | 0 |
| 19 | David O'Connor | 0 | 0 | 0 | 0 |
| 20 | Jordi Murphy | 0 | 0 | 0 | 0 |
| 21 | Alby Mathewson | 0 | 0 | 0 | 0 |
| 22 | Ian Madigan | 0 | 0 | 0 | 0 |
| 23 | Craig Gilroy | 0 | 0 | 0 | 0 |
| Scarlets | |||||
| SEF | CHWARAEWR | CAIS | TRO | ADLAM | GOSB |
| 1 | Rob Evans | 0 | 0 | 0 | 0 |
| 2 | Taylor Davies | 0 | 0 | 0 | 0 |
| 3 | Javan Sebastian | 0 | 0 | 0 | 0 |
| 4 | Jac Price | 0 | 0 | 0 | 0 |
| 5 | Danny Drake | 0 | 0 | 0 | 0 |
| 6 | Ed Kennedy | 0 | 0 | 0 | 0 |
| 7 | Jac Morgan | 0 | 0 | 0 | 0 |
| 8 | Sione Kalamafoni | 0 | 0 | 0 | 0 |
| 9 | Dane Blacker | 0 | 0 | 0 | 0 |
| 10 | Dan Jones | 0 | 0 | 0 | 0 |
| 11 | Steffan Evans | 1 | 0 | 0 | 0 |
| 12 | Paul Asquith | 1 | 0 | 0 | 0 |
| 13 | Steffan Hughes | 0 | 0 | 0 | 0 |
| 14 | Ryan Conbeer | 1 | 0 | 0 | 0 |
| 15 | Angus O'Brien | 0 | 2 | 0 | 0 |
| 16 | Dafydd Hughes | 0 | 0 | 0 | 0 |
| 17 | Phil Price | 1 | 0 | 0 | 0 |
| 18 | Werner Kruger | 0 | 0 | 0 | 0 |
| 19 | Dan Davis | 0 | 0 | 0 | 0 |
| 20 | Uzair Cassiem | 0 | 0 | 0 | 0 |
| 21 | Will Homer | 0 | 0 | 0 | 0 |
| 22 | Sam Costelow | 0 | 0 | 0 | 0 |
| 23 | Tyler Morgan | 0 | 0 | 0 | 0 |
GOSB - Gol Gosb, ADLAM - Gol Adlam,
TRO - Trosiad, CAIS - Cais
TRO - Trosiad, CAIS - Cais
| Amser | Gweithredu | Disgrifiad | Tîm |
| 3' | Replacement Off | Replacement off Luke Marshall | |
| 3' | Replacement On | Replacement on Craig Gilroy | |
| 6' | Try | Robert Lyttle has scored a try | |
| 7' | Missed Conversion | John Cooney has missed the conversion | |
| 10' | Missed Penalty | Dan Jones has missed the penalty | |
| 13' | Missed Penalty | Dan Jones has missed the penalty | |
| 16' | Yellow Card | Kieran Treadwell has been given a yellow card | |
| 17' | Replacement Off | Replacement off Javan Sebastian | |
| 17' | Try | Paul Asquith has scored a try | |
| 17' | Replacement On | Replacement on Werner Kruger | |
| 18' | Conversion | Angus O'Brien has kicked the conversion | |
| 30' | Try | Stewart Moore has scored a try | |
| 31' | Conversion | John Cooney has kicked the conversion | |
| 39' | Try | Sean Reidy has scored a try | |
| 40' | Conversion | John Cooney has kicked the conversion | |
| 42' | Missed Conversion | Angus O'Brien has missed the conversion | |
| 42' | Try | Ryan Conbeer has scored a try | |
| 46' | Yellow Card | Matt Faddes has been given a yellow card | |
| 49' | Replacement On | Replacement on Dafydd Hughes | |
| 49' | Replacement Off | Replacement off Taylor Davies | |
| 52' | Replacement Off | Replacement off Paul Asquith | |
| 52' | Replacement On | Replacement on Tyler Morgan | |
| 53' | Replacement Off | Replacement off Matthew Rea | |
| 53' | Replacement On | Replacement on Jordi Murphy | |
| 54' | Try | Steffan Evans has scored a try | |
| 56' | Missed Conversion | Angus O'Brien has missed the conversion | |
| 57' | Replacement On | Replacement on Adam McBurney | |
| 57' | Replacement Off | Replacement off John Cooney | |
| 57' | Replacement On | Replacement on Alby Mathewson | |
| 57' | Replacement Off | Replacement off John Andrew | |
| 57' | Replacement On | Replacement on Tom O’Toole | |
| 57' | Replacement On | Replacement on Uzair Cassiem | |
| 57' | Replacement Off | Replacement off Martin Moore | |
| 57' | Replacement Off | Replacement off Ed Kennedy | |
| 59' | Replacement Off | Replacement off Matt Faddes | |
| 59' | Replacement On | Replacement on Ian Madigan | |
| 61' | Replacement On | Replacement on Sam Costelow | |
| 61' | Replacement Off | Replacement off Dan Jones | |
| 63' | Replacement Off | Replacement off Rob Evans | |
| 63' | Replacement On | Replacement on Phil Price | |
| 65' | Try | Kieran Treadwell has scored a try | |
| 66' | Conversion | Bill Johnston has kicked the conversion | |
| 72' | Replacement Off | Replacement off Sione Kalamafoni | |
| 72' | Replacement On | Replacement on Dan Davis | |
| 73' | Replacement Off | Replacement off Eric O'Sullivan | |
| 73' | Replacement On | Replacement on Kyle McCall | |
| 73' | Replacement On | Replacement on David O'Connor | |
| 73' | Replacement On | Replacement on Will Homer | |
| 73' | Replacement Off | Replacement off Alan O'Connor | |
| 73' | Replacement Off | Replacement off Dane Blacker | |
| 77' | Try | Phil Price has scored a try | |
| 77' | Conversion | Angus O'Brien has kicked the conversion |
BEN WRTH BEN
| Ulster | Scarlets | |
|
Sean Reidy Kieran Treadwell Robert Lyttle Stewart Moore |
CAIS |
Phil Price Steffan Evans Paul Asquith Ryan Conbeer |
|
John Cooney(2) Bill Johnston |
TRO |
Angus O'Brien(2) |
| - | GOSB | - |
| - | ADLAM | - |
|
Matt Faddes Kieran Treadwell |
YC | - |
| - | RC | - |
GOSB - Gol Gosb, ADLAM - Gol Adlam,
TRO - Trosiad, CAIS - Cais
TRO - Trosiad, CAIS - Cais
