FIRST TEAM
Date | Home Team | Away Team | Event | ||||
SEPTEMBER | |||||||
SAT 27 SEP 25 GC 17:30 | |||||||
27 SEP 2025 KO 17:00 | Scarlets | V | Munster | BUY TICKETS | BKT United Rugby Championship | ||
OCTOBER | |||||||
FRI 03 OCT 25 GC 20:05 | |||||||
03 OCT 2025 KO 20:00 | Connacht | V | Scarlets | BKT United Rugby Championship | |||
FRI 10 OCT 25 GC 19:45 | |||||||
10 OCT 2025 KO 19:00 | Scarlets | V | DHL Stormers | BUY TICKETS | BKT United Rugby Championship | ||
SAT 18 OCT 25 GC 13:45 | |||||||
18 OCT 2025 KO 13:00 | Emirates Lions | V | Scarlets | BKT United Rugby Championship | |||
SAT 25 OCT 25 GC 16:00 | |||||||
25 OCT 2025 KO 16:00 | Hollywoodbets Sharks | V | Scarlets | BKT United Rugby Championship | |||
NOVEMBER | |||||||
SAT 29 NOV 25 GC 19:45 | |||||||
29 NOV 2025 KO 19:00 | Scarlets | V | Glasgow Warriors | BUY TICKETS | BKT United Rugby Championship | ||
DECEMBER | |||||||
FRI 19 DEC 25 GC 19:45 | |||||||
19 DEC 2025 KO 19:00 | Cardiff Rugby | V | Scarlets | BKT United Rugby Championship | |||
FRI 26 DEC 25 GC 17:30 | |||||||
26 DEC 2025 KO 17:00 | Scarlets | V | Ospreys | BUY TICKETS | BKT United Rugby Championship | ||
JANUARY | |||||||
THU 01 JAN 26 GC 15:00 | |||||||
01 JAN 2026 KO 15:00 | Dragons | V | Scarlets | BKT United Rugby Championship | |||
SAT 24 JAN 26 GC 15:00 | |||||||
24 JAN 2026 KO 15:00 | Scarlets | V | Ulster | BUY TICKETS | BKT United Rugby Championship | ||
FRI 30 JAN 26 GC 19:45 | |||||||
30 JAN 2026 KO 19:00 | Benetton Rugby | V | Scarlets | BKT United Rugby Championship | |||
FEBRUARY | |||||||
FRI 27 FEB 26 GC 19:45 | |||||||
27 FEB 2026 KO 19:00 | Edinburgh Rugby | V | Scarlets | BKT United Rugby Championship | |||
MARCH | |||||||
FRI 20 MAR 26 GC 19:45 | |||||||
20 MAR 2026 KO 19:00 | Scarlets | V | Zebre Parma | BUY TICKETS | BKT United Rugby Championship | ||
SAT 28 MAR 26 GC 17:30 | |||||||
28 MAR 2026 KO 17:00 | Leinster | V | Scarlets | BKT United Rugby Championship | |||
APRIL | |||||||
SAT 18 APR 26 GC 17:30 | |||||||
18 APR 2026 KO 17:00 | Scarlets | V | Cardiff Rugby | BUY TICKETS | BKT United Rugby Championship | ||
SAT 25 APR 26 GC 19:45 | |||||||
25 APR 2026 KO 19:00 | Scarlets | V | Vodacom Bulls | BUY TICKETS | BKT United Rugby Championship | ||
MAY | |||||||
SAT 09 MAY 26 GC 17:30 | |||||||
09 MAY 2026 KO 17:00 | Ospreys | V | Scarlets | BKT United Rugby Championship | |||
SAT 16 MAY 26 GC 17:15 | |||||||
16 MAY 2026 KO 17:00 | Scarlets | V | Dragons | BUY TICKETS | BKT United Rugby Championship | ||
Sorry there are no fixtures scheduled at the moment, please come back soon.
Date | KO | Home Team | Away Team | Event | ||||
SEPTEMBER | ||||||||
SAT 27 SEP 25 GC 17:30 | ||||||||
Sat 27 Sep 25 | 17:30 | Scarlets | V | Munster | N/A | BKT United Rugby Championship | ||
OCTOBER | ||||||||
FRI 03 OCT 25 GC 20:05 | ||||||||
Fri 03 Oct 25 | 20:05 | Connacht | V | Scarlets | N/A | BKT United Rugby Championship | ||
FRI 10 OCT 25 GC 19:45 | ||||||||
Fri 10 Oct 25 | 19:45 | Scarlets | V | DHL Stormers | N/A | BKT United Rugby Championship | ||
SAT 18 OCT 25 GC 13:45 | ||||||||
Sat 18 Oct 25 | 13:45 | Emirates Lions | V | Scarlets | N/A | BKT United Rugby Championship | ||
SAT 25 OCT 25 GC 16:00 | ||||||||
Sat 25 Oct 25 | 16:00 | Hollywoodbets Sharks | V | Scarlets | N/A | BKT United Rugby Championship | ||
NOVEMBER | ||||||||
SAT 29 NOV 25 GC 19:45 | ||||||||
Sat 29 Nov 25 | 19:45 | Scarlets | V | Glasgow Warriors | N/A | BKT United Rugby Championship | ||
DECEMBER | ||||||||
FRI 19 DEC 25 GC 19:45 | ||||||||
Fri 19 Dec 25 | 19:45 | Cardiff Rugby | V | Scarlets | N/A | BKT United Rugby Championship | ||
FRI 26 DEC 25 GC 17:30 | ||||||||
Fri 26 Dec 25 | 17:30 | Scarlets | V | Ospreys | N/A | BKT United Rugby Championship | ||
JANUARY | ||||||||
THU 01 JAN 26 GC 15:00 | ||||||||
Thu 01 Jan 26 | 15:00 | Dragons | V | Scarlets | N/A | BKT United Rugby Championship | ||
SAT 24 JAN 26 GC 15:00 | ||||||||
Sat 24 Jan 26 | 15:00 | Scarlets | V | Ulster | N/A | BKT United Rugby Championship | ||
FRI 30 JAN 26 GC 19:45 | ||||||||
Fri 30 Jan 26 | 19:45 | Benetton Rugby | V | Scarlets | N/A | BKT United Rugby Championship | ||
FEBRUARY | ||||||||
FRI 27 FEB 26 GC 19:45 | ||||||||
Fri 27 Feb 26 | 19:45 | Edinburgh Rugby | V | Scarlets | N/A | BKT United Rugby Championship | ||
MARCH | ||||||||
FRI 20 MAR 26 GC 19:45 | ||||||||
Fri 20 Mar 26 | 19:45 | Scarlets | V | Zebre Parma | N/A | BKT United Rugby Championship | ||
SAT 28 MAR 26 GC 17:30 | ||||||||
Sat 28 Mar 26 | 17:30 | Leinster | V | Scarlets | N/A | BKT United Rugby Championship | ||
APRIL | ||||||||
SAT 18 APR 26 GC 17:30 | ||||||||
Sat 18 Apr 26 | 17:30 | Scarlets | V | Cardiff Rugby | N/A | BKT United Rugby Championship | ||
SAT 25 APR 26 GC 19:45 | ||||||||
Sat 25 Apr 26 | 19:45 | Scarlets | V | Vodacom Bulls | N/A | BKT United Rugby Championship | ||
MAY | ||||||||
SAT 09 MAY 26 GC 17:30 | ||||||||
Sat 09 May 26 | 17:30 | Ospreys | V | Scarlets | N/A | BKT United Rugby Championship | ||
SAT 16 MAY 26 GC 17:15 | ||||||||
Sat 16 May 26 | 17:15 | Scarlets | V | Dragons | N/A | BKT United Rugby Championship | ||
Sorry there are no fixtures scheduled at the moment, please come back soon.