Dan Davis
Back row
| AGE |
| 27 |
| HEIGHT (cm) |
| 182 |
| WEIGHT (kg) |
| 101 |
| APPEARANCES |
| 94 |

| POSITION |
| Back row |
| PLACE OF BIRTH |
| Oxford |
| HONOURS |
| Wales U20s |
| JOINED |
| 01 Jul 2015 |
Highly-rated as he progressed through the Scarlets' age-grade system, 2018-19 proved a breakthrough campaign for the dynamic back-rower. A Wales U20s international, Dan became a regular in the senior PRO14 ranks and made a try-scoring European debut against Ulster. Studied at Swansea University. Entering his ninth season as a Scarlet, Dan is closing in on a century of appearances for the club.
STATS
| TEAM | TRY | CON | DG | PEN | YC | RC | PTS | ||
| Dragons | 13 Sep 2025 KO 15:00 | - | - | - | - | - | - | - | |
| Munster | 27 Sep 2025 KO 17:00 | - | - | - | - | - | - | - | |
| DHL Stormers | 10 Oct 2025 KO 19:00 | - | - | - | - | - | - | - | |
| Lions | 18 Oct 2025 KO 13:00 | - | - | - | - | - | - | - | |
| Hollywoodbets Sharks | 25 Oct 2025 KO 16:00 | - | - | - | - | - | - | - | |
| Glasgow Warriors | 29 Nov 2025 KO 19:00 | - | - | - | - | - | - | - | |
| TOTAL | - | - | - | - | - | - | - |

