Awaiting Match Report
Awaiting Match Report
RESULT
|
||||||||
|
||||||||
BKT United Rugby Championship | ||||||||
Att.: 6499 |
Head to Head
|
|||||
WINS | |||||
25 |
![]() |
26 | |||
LOSSES | |||||
26 |
![]() |
25 | |||
DRAWS | |||||
0 |
![]() |
0 |

Match Report coming soon....
Scarlets | Glasgow Warriors | |||||||||
PEN | DG | CON | TRY | PLAYER | POS | PLAYER | TRY | CON | DG | PEN |
0 | 0 | 0 | 0 | Wyn Jones | 1 | Nathan McBeth | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Ryan Elias | 2 | Gregor Hiddleston | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Sam Wainwright | 3 | Zander Fagerson | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Alex Craig | 4 | Max Williamson | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Sam Lousi | 5 | Scott Cummings | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Teddy Leatherbarrow | 6 | Ally Miller | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Dan Davis | 7 | Rory Darge | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Vaea Fifita | 8 | Hendrik Venter | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Kieran Hardy | 9 | George Horne | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | Ioan Lloyd | 10 | Duncan Weir | 0 | 4 | 0 | 0 |
0 | 0 | 0 | 0 | Tomi Lewis | 11 | Sebastián Cancelliere | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Eddie James | 12 | Tom Jordan | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Jonathan Davies | 13 | Stafford McDowall | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Tom Rogers | 14 | Kyle Rowe | 3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Ioan Nicholas | 15 | Josh McKay | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Shaun Evans | 16 | Johnny Matthews | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Kemsley Mathias | 17 | Allan Dell | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Harri O'Connor | 18 | Lucio Sordoni | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Morgan Jones | 19 | Sintu Manjezi | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Carwyn Tuipulotu | 20 | Gregor Brown | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Gareth Davies | 21 | Thomas Gordon | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Dan Jones | 22 | Jamie Dobie | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Ryan Conbeer | 23 | Duncan Munn | 0 | 0 | 0 | 0 |
PEN - Penalty, DG - Drop Goal, CON - Conversion, TRY - Tries, POS - Position
Time | Action | Description | Team |
2' | Yellow Card | Tom Rogers has been given a Yellow card | |
6' | Try | Kyle Rowe has scored a try | |
7' | Conversion | Duncan Weir has kicked the conversion | |
16' | Penalty | Ioan Lloyd has kicked the penalty goal | |
25' | Try | Gregor Hiddleston has scored a try | |
26' | Conversion | Duncan Weir has kicked the conversion | |
40' | Replacement On | Replacement on Dan Jones | |
40' | Replacement Off | Replacement off Ioan Lloyd | |
41' | Try | Scott Cummings has scored a try | |
42' | Conversion | Duncan Weir has kicked the conversion | |
43' | Replacement On | Replacement on Ryan Conbeer | |
43' | Replacement Off | Replacement off Tom Rogers | |
48' | Replacement Off | Replacement off Max Williamson | |
48' | Replacement On | Replacement on Harri O'Connor | |
48' | Replacement On | Replacement on Allan Dell | |
48' | Replacement Off | Replacement off Nathan McBeth | |
48' | Replacement Off | Replacement off Sam Wainwright | |
48' | Replacement On | Replacement on Sintu Manjezi | |
48' | Replacement On | Replacement on Johnny Matthews | |
48' | Replacement Off | Replacement off Wyn Jones | |
48' | Replacement Off | Replacement off Gregor Hiddleston | |
48' | Replacement On | Replacement on Kemsley Mathias | |
52' | Yellow Card | Sam Lousi has been given a Yellow card | |
53' | Penalty Try | Glasgow Warriors have been awarded a penalty try | |
54' | Replacement Off | Replacement off Zander Fagerson | |
54' | Replacement Off | Replacement off Rory Darge | |
54' | Replacement On | Replacement on Lucio Sordoni | |
54' | Replacement On | Replacement on Carwyn Tuipulotu | |
54' | Replacement Off | Replacement off Dan Davis | |
54' | Replacement On | Replacement on Thomas Gordon | |
62' | Replacement On | Replacement on Jamie Dobie | |
62' | Replacement Off | Replacement off George Horne | |
62' | Try | Johnny Matthews has scored a try | |
63' | Conversion | Duncan Weir has kicked the conversion | |
64' | Try | Kyle Rowe has scored a try | |
70' | Replacement On | Replacement on Shaun Evans | |
70' | Replacement Off | Replacement off Ryan Elias | |
74' | Replacement Off | Replacement off Duncan Weir | |
74' | Replacement On | Replacement on Morgan Jones | |
74' | Replacement On | Replacement on Duncan Munn | |
74' | Replacement Off | Replacement off Vaea Fifita | |
76' | Replacement Off | Replacement off Scott Cummings | |
76' | Replacement On | Replacement on Gregor Brown | |
80+' | Try | Kyle Rowe has scored a try | |
80+' | Missed Conversion | Duncan Munn has missed the conversion |
RESULT
|
||||||||
|
||||||||
BKT United Rugby Championship | ||||||||
Att.: 6499 |
SCORECARD
Scarlets | Glasgow Warriors | |
- | TRY |
Johnny Matthews Scott Cummings Kyle Rowe(3) Gregor Hiddleston |
- | CON |
Duncan Weir(4) |
Ioan Lloyd |
PEN | - |
- | DG | - |
Sam Lousi Tom Rogers |
YC | - |
- | YC | - |
Head to Head
|
|||||
WINS | |||||
25 |
![]() |
26 | |||
LOSSES | |||||
26 |
![]() |
25 | |||
DRAWS | |||||
0 |
![]() |
0 |
SCORECARD
Scarlets | Glasgow Warriors | |
- | TRY |
Johnny Matthews Scott Cummings Kyle Rowe(3) Gregor Hiddleston |
- | CON |
Duncan Weir(4) |
Ioan Lloyd |
PEN | - |
- | DG | - |
Sam Lousi Tom Rogers |
YC | - |
- | YC | - |

Match Report coming soon....
Scarlets | |||||
POS | PLAYER | TRY | CON | DG | PEN |
1 | Wyn Jones | 0 | 0 | 0 | 0 |
2 | Ryan Elias | 0 | 0 | 0 | 0 |
3 | Sam Wainwright | 0 | 0 | 0 | 0 |
4 | Alex Craig | 0 | 0 | 0 | 0 |
5 | Sam Lousi | 0 | 0 | 0 | 0 |
6 | Teddy Leatherbarrow | 0 | 0 | 0 | 0 |
7 | Dan Davis | 0 | 0 | 0 | 0 |
8 | Vaea Fifita | 0 | 0 | 0 | 0 |
9 | Kieran Hardy | 0 | 0 | 0 | 0 |
10 | Ioan Lloyd | 0 | 0 | 0 | 1 |
11 | Tomi Lewis | 0 | 0 | 0 | 0 |
12 | Eddie James | 0 | 0 | 0 | 0 |
13 | Jonathan Davies | 0 | 0 | 0 | 0 |
14 | Tom Rogers | 0 | 0 | 0 | 0 |
15 | Ioan Nicholas | 0 | 0 | 0 | 0 |
16 | Shaun Evans | 0 | 0 | 0 | 0 |
17 | Kemsley Mathias | 0 | 0 | 0 | 0 |
18 | Harri O'Connor | 0 | 0 | 0 | 0 |
19 | Morgan Jones | 0 | 0 | 0 | 0 |
20 | Carwyn Tuipulotu | 0 | 0 | 0 | 0 |
21 | Gareth Davies | 0 | 0 | 0 | 0 |
22 | Dan Jones | 0 | 0 | 0 | 0 |
23 | Ryan Conbeer | 0 | 0 | 0 | 0 |
Glasgow Warriors | |||||
POS | PLAYER | TRY | CON | DG | PEN |
1 | Nathan McBeth | 0 | 0 | 0 | 0 |
2 | Gregor Hiddleston | 1 | 0 | 0 | 0 |
3 | Zander Fagerson | 0 | 0 | 0 | 0 |
4 | Max Williamson | 0 | 0 | 0 | 0 |
5 | Scott Cummings | 1 | 0 | 0 | 0 |
6 | Ally Miller | 0 | 0 | 0 | 0 |
7 | Rory Darge | 0 | 0 | 0 | 0 |
8 | Hendrik Venter | 0 | 0 | 0 | 0 |
9 | George Horne | 0 | 0 | 0 | 0 |
10 | Duncan Weir | 0 | 4 | 0 | 0 |
11 | Sebastián Cancelliere | 0 | 0 | 0 | 0 |
12 | Tom Jordan | 0 | 0 | 0 | 0 |
13 | Stafford McDowall | 0 | 0 | 0 | 0 |
14 | Kyle Rowe | 3 | 0 | 0 | 0 |
15 | Josh McKay | 0 | 0 | 0 | 0 |
16 | Johnny Matthews | 1 | 0 | 0 | 0 |
17 | Allan Dell | 0 | 0 | 0 | 0 |
18 | Lucio Sordoni | 0 | 0 | 0 | 0 |
19 | Sintu Manjezi | 0 | 0 | 0 | 0 |
20 | Gregor Brown | 0 | 0 | 0 | 0 |
21 | Thomas Gordon | 0 | 0 | 0 | 0 |
22 | Jamie Dobie | 0 | 0 | 0 | 0 |
23 | Duncan Munn | 0 | 0 | 0 | 0 |
PEN - Penalty, DG - Drop Goal, CON - Conversion, TRY - Tries, POS - Position
Time | Action | Description | Team |
2' | Yellow Card | Tom Rogers has been given a Yellow card | |
6' | Try | Kyle Rowe has scored a try | |
7' | Conversion | Duncan Weir has kicked the conversion | |
16' | Penalty | Ioan Lloyd has kicked the penalty goal | |
25' | Try | Gregor Hiddleston has scored a try | |
26' | Conversion | Duncan Weir has kicked the conversion | |
40' | Replacement On | Replacement on Dan Jones | |
40' | Replacement Off | Replacement off Ioan Lloyd | |
41' | Try | Scott Cummings has scored a try | |
42' | Conversion | Duncan Weir has kicked the conversion | |
43' | Replacement On | Replacement on Ryan Conbeer | |
43' | Replacement Off | Replacement off Tom Rogers | |
48' | Replacement Off | Replacement off Max Williamson | |
48' | Replacement On | Replacement on Harri O'Connor | |
48' | Replacement On | Replacement on Allan Dell | |
48' | Replacement Off | Replacement off Nathan McBeth | |
48' | Replacement Off | Replacement off Sam Wainwright | |
48' | Replacement On | Replacement on Sintu Manjezi | |
48' | Replacement On | Replacement on Johnny Matthews | |
48' | Replacement Off | Replacement off Wyn Jones | |
48' | Replacement Off | Replacement off Gregor Hiddleston | |
48' | Replacement On | Replacement on Kemsley Mathias | |
52' | Yellow Card | Sam Lousi has been given a Yellow card | |
53' | Penalty Try | Glasgow Warriors have been awarded a penalty try | |
54' | Replacement Off | Replacement off Zander Fagerson | |
54' | Replacement Off | Replacement off Rory Darge | |
54' | Replacement On | Replacement on Lucio Sordoni | |
54' | Replacement On | Replacement on Carwyn Tuipulotu | |
54' | Replacement Off | Replacement off Dan Davis | |
54' | Replacement On | Replacement on Thomas Gordon | |
62' | Replacement On | Replacement on Jamie Dobie | |
62' | Replacement Off | Replacement off George Horne | |
62' | Try | Johnny Matthews has scored a try | |
63' | Conversion | Duncan Weir has kicked the conversion | |
64' | Try | Kyle Rowe has scored a try | |
70' | Replacement On | Replacement on Shaun Evans | |
70' | Replacement Off | Replacement off Ryan Elias | |
74' | Replacement Off | Replacement off Duncan Weir | |
74' | Replacement On | Replacement on Morgan Jones | |
74' | Replacement On | Replacement on Duncan Munn | |
74' | Replacement Off | Replacement off Vaea Fifita | |
76' | Replacement Off | Replacement off Scott Cummings | |
76' | Replacement On | Replacement on Gregor Brown | |
80+' | Try | Kyle Rowe has scored a try | |
80+' | Missed Conversion | Duncan Munn has missed the conversion |