|
||||||||
|
||||||||
ess PRO14 Rainbow Cup | ||||||||
Att.: 1000 |
|
|||||
BUDDUGOLIAETHAU | |||||
20 |
|
28 | |||
COLLEDION | |||||
28 |
|
20 | |||
CYFARTAL | |||||
2 |
|
2 |
Dau gais hwyr gan Gaeredin wnaeth atal y Scarlets rhag dathlu'r fuddugoliaeth yn ystod gêm heulog ym Mharc y Scarlets wrth orffen ymgyrch 2020-21 gyda'r sgôr yn gyfartal.
Gyda'r cefnogwyr yn dychwelyd i'r stadiwm am y tro cyntaf mewn 15 mis, roedd y Scarlets ar y blaen gyda phum munud ar ôl ar y cloc, ond Caeredin wnaeth brwydro tan y funud olaf i gadw'r Scarlets rhag dathlu.
Mae hyn yn golygu i'r Scarlets orffen ei ymgyrch Cwpan yr Enfys yn y seithfed safle, ond stori'r gêm oedd y cefnogwyr a'r teuluoedd yn cael rhannu'r diwrnod o leiaf unwaith yn ystod y tymor yma.
Cafodd chwaraewyr fel Uzair Cassiem, Jac Morgan, Pieter Scholtz a Will Homer ei gymeradwyo wrth i'r chwiban olaf ganu er eu gêm ddiwethaf mewn crys y Scarlets, wrth ddymuno'n dda i'r gweddill fel Werner Kruger, Ed Kennedy, Paul Asquith, Dylan Evans a Tom Phillips
Ac roedd hi'n bleser i glywed Sosban Fach yn cael ei ganu o amgylch y stadiwm unwaith eto.
Gyda'r haul yn sgleinio, y Scarlets oedd y tîm ar y bwrdd yn gyntaf wrth i'r mewnwr Kieran Hardy croesi'r llinell ar ôl pas ar y tu fewn wrth Tom Rogers ar ôl naw munud ar y cae. Dan Jones wnaeth llwyddo gyda'r trosiad.
Roedd y ddau ochr yn creu digon o gyfleoedd a Chaeredin oedd wedi llwyddo i hafalu’r sgôr ar 24 munud wrth i'r clo Marshall Sykes croesi.
Ymatebodd y tîm cartref yn gyflym wrth i gyfuniad Hardy-Rogers taro unwaith eto.
Cymerodd maswr Cymru'r bel yn gyflym cyn rasio i lawr y cae i basio draw at seren y gêm Rogers i wibio trwy'r amddiffyn a sgori.
Troswyd gan Jones gyda'r ddau dîm gyda'r cyfle i ymestyn eu sgôr cyn yr egwyl.
Roedd yna gyfle i'r Scarlets croesi am eu trydydd cais ar ôl ailddechrau'r gêm ond y bas gan Blade Thomson i Ryan Conbeer wedi'i feirniadu i fod ymlaen.
Roedd yna gyfle i Gaeredin i gael gafael yn y gêm wrth i Morgan Jones cael ei ddanfon oddi'r cae am herio'n beryglus, a'r blaenasgellwr yr Alban Jamie Ritchie yn pweru drosodd o dan y pyst i ddod â'r sgôr yn hafal eto.
Caeredin oedd i lawr i 14 dyn pan ddaeth yr asgellwr Jack Blain oddi'r cae am herio'n anghyfreithlon ac fe fanteisiodd y Scarlets ar unwaith.
Roedd cyfuniad Uzair Cassiem a'r anhygoel Blade Thomson a'u gwaith gwych gan basio ar y tu fewn at Hardy a oedd ar draws y llinell am ei ail gais o'r prynhawn.
Yr eilydd Sam Costelow yn llwyddo'r trosiad ac yn paratoi am un arall wrth i'r eilydd Daf Hughes croesi'r llinell.
Roedd y fuddugoliaeth yn edrych yn ddiogel wrth i'r cloc cyfri i lawr, ond Caeredin yn parhau i weithio at yr eiliad olaf gyda cheisiadau wrth Blain a'r eilydd Boan Venter yn dod â'r sgôr yn hafal wrth i'r chwiban ganu.
Edinburgh Rugby | Scarlets | |||||||||
GOSB | ADLAM | TRO | CAIS | CHWARAEWR | SEF | CHWARAEWR | CAIS | TRO | ADLAM | GOSB |
0 | 0 | 0 | 0 | Pierre Schoeman | 1 | Steffan Thomas | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Michael Willemse | 2 | Ryan Elias | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Angus Williams | 3 | Pieter Scholtz | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | Marshall Sykes | 4 | Josh Helps | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Jamie Hodgson | 5 | Morgan Jones | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | James Ritchie | 6 | Blade Thomson | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Connor Boyle | 7 | Jac Morgan | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Mesulame Kunavula | 8 | Uzair Cassiem | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Henry Pyrgos | 9 | Kieran Hardy | 2 | 0 | 0 | 0 |
0 | 0 | 2 | 0 | Blair Kinghorn | 10 | Dan Jones | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | Eroni Sau | 11 | Steffan Evans | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Cameron Hutchison | 12 | Steffan Hughes | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | James Johnstone | 13 | Tyler Morgan | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | Jack Blain | 14 | Ryan Conbeer | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Kyle Rowe | 15 | Tom Rogers | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | David Cherry | 16 | Dafydd Hughes | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | Boan Venter | 17 | Rob Evans | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Simon Berghan | 18 | Samson Lee | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Ally Miller | 19 | Danny Drake | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Luke Crosbie | 20 | Iestyn Rees | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Charlie Shiel | 21 | Will Homer | 0 | 0 | 0 | 0 |
0 | 0 | 2 | 0 | Nathan Chamberlain | 22 | Sam Costelow | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | George Taylor | 23 | Joe Roberts | 0 | 0 | 0 | 0 |
Amser | Gweithredu | Disgrifiad | Tîm |
9' | Try | Kieran Hardy has scored a try | |
10' | Conversion | Dan Jones has kicked the conversion | |
24' | Try | Marshall Sykes has scored a try | |
24' | Conversion | Blair Kinghorn has kicked the conversion | |
29' | Try | Tom Rogers has scored a try | |
30' | Conversion | Dan Jones has kicked the conversion | |
43' | Replacement On | Replacement on Samson Lee | |
43' | Replacement On | Replacement on Boan Venter | |
43' | Replacement On | Replacement on David Cherry | |
43' | Replacement Off | Replacement off Pieter Scholtz | |
43' | Replacement On | Replacement on Simon Berghan | |
43' | Replacement Off | Replacement off Pierre Schoeman | |
43' | Replacement On | Replacement on Rob Evans | |
43' | Replacement Off | Replacement off Michael Willemse | |
43' | Replacement Off | Replacement off Angus Williams | |
43' | Replacement Off | Replacement off Steffan Thomas | |
48' | Yellow Card | Morgan Jones has been given a yellow card | |
49' | Conversion | Blair Kinghorn has kicked the conversion | |
49' | Try | James Ritchie has scored a try | |
53' | Replacement On | Replacement on Charlie Shiel | |
53' | Replacement On | Replacement on Ally Miller | |
53' | Replacement Off | Replacement off Henry Pyrgos | |
53' | Replacement Off | Replacement off James Ritchie | |
57' | Replacement On | Replacement on Sam Costelow | |
57' | Replacement Off | Replacement off Dan Jones | |
57' | Replacement Off | Replacement off Connor Boyle | |
57' | Replacement On | Replacement on Luke Crosbie | |
58' | Replacement On | Replacement on Dafydd Hughes | |
58' | Replacement On | Replacement on Joe Roberts | |
58' | Replacement Off | Replacement off Ryan Elias | |
58' | Replacement Off | Replacement off Ryan Conbeer | |
59' | Replacement On | Replacement on Danny Drake | |
59' | Replacement Off | Replacement off Morgan Jones | |
60' | Replacement Off | Replacement off Cameron Hutchison | |
60' | Replacement On | Replacement on George Taylor | |
62' | Replacement Off | Replacement off Kyle Rowe | |
62' | Replacement On | Replacement on Nathan Chamberlain | |
63' | Yellow Card | Jack Blain has been given a yellow card | |
65' | Conversion | Sam Costelow has kicked the conversion | |
65' | Try | Kieran Hardy has scored a try | |
66' | Replacement On | Replacement on Will Homer | |
66' | Replacement Off | Replacement off Tom Rogers | |
69' | Replacement On | Replacement on Iestyn Rees | |
69' | Replacement Off | Replacement off Uzair Cassiem | |
74' | Try | Dafydd Hughes has scored a try | |
74' | Conversion | Sam Costelow has kicked the conversion | |
76' | Try | Jack Blain has scored a try | |
77' | Conversion | Nathan Chamberlain has kicked the conversion | |
80+' | Conversion | Nathan Chamberlain has kicked the conversion | |
80+' | Try | Boan Venter has scored a try |
|
||||||||
|
||||||||
ess PRO14 Rainbow Cup | ||||||||
Att.: 1000 |
Scarlets | Edinburgh Rugby | |
CAIS | ||
Dan Jones(2) Sam Costelow(2) |
TRO | Blair Kinghorn(2) Nathan Chamberlain(2) |
- | GOSB | - |
- | ADLAM | - |
Morgan Jones |
YC | Jack Blain |
- | RC | - |
TRO - Trosiad, CAIS - Cais
|
|||||
BUDDUGOLIAETHAU | |||||
20 |
|
28 | |||
COLLEDION | |||||
28 |
|
20 | |||
CYFARTAL | |||||
2 |
|
2 |
Dau gais hwyr gan Gaeredin wnaeth atal y Scarlets rhag dathlu'r fuddugoliaeth yn ystod gêm heulog ym Mharc y Scarlets wrth orffen ymgyrch 2020-21 gyda'r sgôr yn gyfartal.
Gyda'r cefnogwyr yn dychwelyd i'r stadiwm am y tro cyntaf mewn 15 mis, roedd y Scarlets ar y blaen gyda phum munud ar ôl ar y cloc, ond Caeredin wnaeth brwydro tan y funud olaf i gadw'r Scarlets rhag dathlu.
Mae hyn yn golygu i'r Scarlets orffen ei ymgyrch Cwpan yr Enfys yn y seithfed safle, ond stori'r gêm oedd y cefnogwyr a'r teuluoedd yn cael rhannu'r diwrnod o leiaf unwaith yn ystod y tymor yma.
Cafodd chwaraewyr fel Uzair Cassiem, Jac Morgan, Pieter Scholtz a Will Homer ei gymeradwyo wrth i'r chwiban olaf ganu er eu gêm ddiwethaf mewn crys y Scarlets, wrth ddymuno'n dda i'r gweddill fel Werner Kruger, Ed Kennedy, Paul Asquith, Dylan Evans a Tom Phillips
Ac roedd hi'n bleser i glywed Sosban Fach yn cael ei ganu o amgylch y stadiwm unwaith eto.
Gyda'r haul yn sgleinio, y Scarlets oedd y tîm ar y bwrdd yn gyntaf wrth i'r mewnwr Kieran Hardy croesi'r llinell ar ôl pas ar y tu fewn wrth Tom Rogers ar ôl naw munud ar y cae. Dan Jones wnaeth llwyddo gyda'r trosiad.
Roedd y ddau ochr yn creu digon o gyfleoedd a Chaeredin oedd wedi llwyddo i hafalu’r sgôr ar 24 munud wrth i'r clo Marshall Sykes croesi.
Ymatebodd y tîm cartref yn gyflym wrth i gyfuniad Hardy-Rogers taro unwaith eto.
Cymerodd maswr Cymru'r bel yn gyflym cyn rasio i lawr y cae i basio draw at seren y gêm Rogers i wibio trwy'r amddiffyn a sgori.
Troswyd gan Jones gyda'r ddau dîm gyda'r cyfle i ymestyn eu sgôr cyn yr egwyl.
Roedd yna gyfle i'r Scarlets croesi am eu trydydd cais ar ôl ailddechrau'r gêm ond y bas gan Blade Thomson i Ryan Conbeer wedi'i feirniadu i fod ymlaen.
Roedd yna gyfle i Gaeredin i gael gafael yn y gêm wrth i Morgan Jones cael ei ddanfon oddi'r cae am herio'n beryglus, a'r blaenasgellwr yr Alban Jamie Ritchie yn pweru drosodd o dan y pyst i ddod â'r sgôr yn hafal eto.
Caeredin oedd i lawr i 14 dyn pan ddaeth yr asgellwr Jack Blain oddi'r cae am herio'n anghyfreithlon ac fe fanteisiodd y Scarlets ar unwaith.
Roedd cyfuniad Uzair Cassiem a'r anhygoel Blade Thomson a'u gwaith gwych gan basio ar y tu fewn at Hardy a oedd ar draws y llinell am ei ail gais o'r prynhawn.
Yr eilydd Sam Costelow yn llwyddo'r trosiad ac yn paratoi am un arall wrth i'r eilydd Daf Hughes croesi'r llinell.
Roedd y fuddugoliaeth yn edrych yn ddiogel wrth i'r cloc cyfri i lawr, ond Caeredin yn parhau i weithio at yr eiliad olaf gyda cheisiadau wrth Blain a'r eilydd Boan Venter yn dod â'r sgôr yn hafal wrth i'r chwiban ganu.
Edinburgh Rugby | |||||
SEF | CHWARAEWR | CAIS | TRO | ADLAM | GOSB |
1 | Pierre Schoeman | 0 | 0 | 0 | 0 |
2 | Michael Willemse | 0 | 0 | 0 | 0 |
3 | Angus Williams | 0 | 0 | 0 | 0 |
4 | Marshall Sykes | 1 | 0 | 0 | 0 |
5 | Jamie Hodgson | 0 | 0 | 0 | 0 |
6 | James Ritchie | 1 | 0 | 0 | 0 |
7 | Connor Boyle | 0 | 0 | 0 | 0 |
8 | Mesulame Kunavula | 0 | 0 | 0 | 0 |
9 | Henry Pyrgos | 0 | 0 | 0 | 0 |
10 | Blair Kinghorn | 0 | 2 | 0 | 0 |
11 | Eroni Sau | 0 | 0 | 0 | 0 |
12 | Cameron Hutchison | 0 | 0 | 0 | 0 |
13 | James Johnstone | 0 | 0 | 0 | 0 |
14 | Jack Blain | 1 | 0 | 0 | 0 |
15 | Kyle Rowe | 0 | 0 | 0 | 0 |
16 | David Cherry | 0 | 0 | 0 | 0 |
17 | Boan Venter | 1 | 0 | 0 | 0 |
18 | Simon Berghan | 0 | 0 | 0 | 0 |
19 | Ally Miller | 0 | 0 | 0 | 0 |
20 | Luke Crosbie | 0 | 0 | 0 | 0 |
21 | Charlie Shiel | 0 | 0 | 0 | 0 |
22 | Nathan Chamberlain | 0 | 2 | 0 | 0 |
23 | George Taylor | 0 | 0 | 0 | 0 |
Scarlets | |||||
SEF | CHWARAEWR | CAIS | TRO | ADLAM | GOSB |
1 | Steffan Thomas | 0 | 0 | 0 | 0 |
2 | Ryan Elias | 0 | 0 | 0 | 0 |
3 | Pieter Scholtz | 0 | 0 | 0 | 0 |
4 | Josh Helps | 0 | 0 | 0 | 0 |
5 | Morgan Jones | 0 | 0 | 0 | 0 |
6 | Blade Thomson | 0 | 0 | 0 | 0 |
7 | Jac Morgan | 0 | 0 | 0 | 0 |
8 | Uzair Cassiem | 0 | 0 | 0 | 0 |
9 | Kieran Hardy | 2 | 0 | 0 | 0 |
10 | Dan Jones | 0 | 2 | 0 | 0 |
11 | Steffan Evans | 0 | 0 | 0 | 0 |
12 | Steffan Hughes | 0 | 0 | 0 | 0 |
13 | Tyler Morgan | 0 | 0 | 0 | 0 |
14 | Ryan Conbeer | 0 | 0 | 0 | 0 |
15 | Tom Rogers | 1 | 0 | 0 | 0 |
16 | Dafydd Hughes | 1 | 0 | 0 | 0 |
17 | Rob Evans | 0 | 0 | 0 | 0 |
18 | Samson Lee | 0 | 0 | 0 | 0 |
19 | Danny Drake | 0 | 0 | 0 | 0 |
20 | Iestyn Rees | 0 | 0 | 0 | 0 |
21 | Will Homer | 0 | 0 | 0 | 0 |
22 | Sam Costelow | 0 | 2 | 0 | 0 |
23 | Joe Roberts | 0 | 0 | 0 | 0 |
TRO - Trosiad, CAIS - Cais
Amser | Gweithredu | Disgrifiad | Tîm |
9' | Try | Kieran Hardy has scored a try | |
10' | Conversion | Dan Jones has kicked the conversion | |
24' | Try | Marshall Sykes has scored a try | |
24' | Conversion | Blair Kinghorn has kicked the conversion | |
29' | Try | Tom Rogers has scored a try | |
30' | Conversion | Dan Jones has kicked the conversion | |
43' | Replacement On | Replacement on Samson Lee | |
43' | Replacement On | Replacement on Boan Venter | |
43' | Replacement On | Replacement on David Cherry | |
43' | Replacement Off | Replacement off Pieter Scholtz | |
43' | Replacement On | Replacement on Simon Berghan | |
43' | Replacement Off | Replacement off Pierre Schoeman | |
43' | Replacement On | Replacement on Rob Evans | |
43' | Replacement Off | Replacement off Michael Willemse | |
43' | Replacement Off | Replacement off Angus Williams | |
43' | Replacement Off | Replacement off Steffan Thomas | |
48' | Yellow Card | Morgan Jones has been given a yellow card | |
49' | Conversion | Blair Kinghorn has kicked the conversion | |
49' | Try | James Ritchie has scored a try | |
53' | Replacement On | Replacement on Charlie Shiel | |
53' | Replacement On | Replacement on Ally Miller | |
53' | Replacement Off | Replacement off Henry Pyrgos | |
53' | Replacement Off | Replacement off James Ritchie | |
57' | Replacement On | Replacement on Sam Costelow | |
57' | Replacement Off | Replacement off Dan Jones | |
57' | Replacement Off | Replacement off Connor Boyle | |
57' | Replacement On | Replacement on Luke Crosbie | |
58' | Replacement On | Replacement on Dafydd Hughes | |
58' | Replacement On | Replacement on Joe Roberts | |
58' | Replacement Off | Replacement off Ryan Elias | |
58' | Replacement Off | Replacement off Ryan Conbeer | |
59' | Replacement On | Replacement on Danny Drake | |
59' | Replacement Off | Replacement off Morgan Jones | |
60' | Replacement Off | Replacement off Cameron Hutchison | |
60' | Replacement On | Replacement on George Taylor | |
62' | Replacement Off | Replacement off Kyle Rowe | |
62' | Replacement On | Replacement on Nathan Chamberlain | |
63' | Yellow Card | Jack Blain has been given a yellow card | |
65' | Conversion | Sam Costelow has kicked the conversion | |
65' | Try | Kieran Hardy has scored a try | |
66' | Replacement On | Replacement on Will Homer | |
66' | Replacement Off | Replacement off Tom Rogers | |
69' | Replacement On | Replacement on Iestyn Rees | |
69' | Replacement Off | Replacement off Uzair Cassiem | |
74' | Try | Dafydd Hughes has scored a try | |
74' | Conversion | Sam Costelow has kicked the conversion | |
76' | Try | Jack Blain has scored a try | |
77' | Conversion | Nathan Chamberlain has kicked the conversion | |
80+' | Conversion | Nathan Chamberlain has kicked the conversion | |
80+' | Try | Boan Venter has scored a try |
Scarlets | Edinburgh Rugby | |
Kieran Hardy(2) Dafydd Hughes Tom Rogers |
CAIS |
James Ritchie Jack Blain Boan Venter Marshall Sykes |
Dan Jones(2) Sam Costelow(2) |
TRO |
Blair Kinghorn(2) Nathan Chamberlain(2) |
- | GOSB | - |
- | ADLAM | - |
Morgan Jones |
YC |
Jack Blain |
- | RC | - |
TRO - Trosiad, CAIS - Cais