| AGE |
| 23 |
| HEIGHT (cm) |
| 187 |
| WEIGHT (kg) |
| 100 |
| APPEARANCES |
| 15 |

| POSITION |
| Back row |
| PLACE OF BIRTH |
| Christchurch |
| HONOURS |
| NZ Schools |
| JOINED |
| 01 Jan 2025 |
Fletcher joined the Scarlets in November 2025, making try-scoring debut in a friendly against Harlequins The 22-year-old played three matches in the Crusaders’ Super Rugby Pacific title-winning season and was named Man of the Year, Player of the Year and Defender of the Year for the Tasman Makos in their 2025 NPC campaign.As a schoolboy, Fletcher captained his college first XV and was named in the 2020 NZ Schools team. He came through the Crusaders Academy and U20s side and made his debut for the Crusaders last year. Standing at 6ft 2in and 109kg, Fletcher has been outstanding for Tasman this season, showcasing his powerful carrying, high work-rate, and aggressive defensive game. Rugby Pass recently named him among one of the most promising under-23 prospects in New Zealand rugby.
STATS
| TEAM | TRY | CON | DG | PEN | YC | RC | PTS | ||
| Harlequins | 21 Nov 2025 KO 19:00 | 1 | - | - | - | - | - | 5 | |
| Glasgow Warriors | 29 Nov 2025 KO 19:00 | - | - | - | - | - | - | - | |
| Bristol Bears | 06 Dec 2025 KO 20:00 | - | - | - | - | - | - | - | |
| Union Bordeaux-Begles | 13 Dec 2025 KO 18:00 | 2 | - | - | - | - | - | 10 | |
| Cardiff Rugby | 19 Dec 2025 KO 19:00 | - | - | - | - | - | - | - | |
| Ospreys | 26 Dec 2025 KO 17:00 | - | - | - | - | - | - | - | |
| Dragons | 01 Jan 2026 KO 15:00 | - | - | - | - | - | - | - | |
| Section Paloise | 10 Jan 2026 KO 20:00 | - | - | - | - | - | - | - | |
| Northampton Saints | 18 Jan 2026 KO 15:00 | - | - | - | - | - | - | - | |
| Ulster | 24 Jan 2026 KO 15:00 | - | - | - | - | - | - | - | |
| Benetton Rugby | 30 Jan 2026 KO 20:00 | - | - | - | - | - | - | - | |
| Edinburgh Rugby | 27 Feb 2026 KO 19:00 | - | - | - | - | - | - | - | |
| Connacht | 13 Mar 2026 KO 19:00 | - | - | - | - | - | - | - | |
| Zebre Parma | 20 Mar 2026 KO 19:00 | - | - | - | - | - | - | - | |
| Leinster | 27 Mar 2026 KO 19:00 | - | - | - | - | - | - | - | |
| TOTAL | 3 | - | - | - | - | - | 15 |
