Joe Roberts
Centre
| AGE |
| 25 |
| HEIGHT (cm) |
| 183 |
| WEIGHT (kg) |
| 93 |
| APPEARANCES |
| 71 |

| POSITION |
| Centre |
| PLACE OF BIRTH |
| Swansea |
| HONOURS |
| Wales U18s |
| JOINED |
| 01 Jul 2020 |
Joe played for Burry Port and Coleg Sir Gar and before being capped for Wales U18s. Spent a spell on loan with Ampthill RFC in 2021 before playing in the end-of-season Rainbow Cup for the Scarlets. Made a big impression during a breakthrough 2021-22 and after recovering from a knee injury, Roberts made a huge impact at the start of 2023, becoming a first-choice centre pick at the Scarlets and earning a first Wales call-up as part of the World Cup training squad. Has become a regular in the Scarlets midfield and Welsh squad in recent years.
STATS
| TEAM | TRY | CON | DG | PEN | YC | RC | PTS | ||
| Dragons | 13 Sep 2025 KO 15:00 | - | - | - | - | - | - | - | |
| Munster | 27 Sep 2025 KO 17:00 | - | - | - | - | - | - | - | |
| DHL Stormers | 10 Oct 2025 KO 19:00 | - | - | - | - | - | - | - | |
| Fidelity SecureDrive Lions | 18 Oct 2025 KO 13:00 | 1 | - | - | - | - | - | 5 | |
| Hollywoodbets Sharks | 25 Oct 2025 KO 16:00 | - | - | - | - | - | - | - | |
| Bristol Bears | 06 Dec 2025 KO 20:00 | - | - | - | - | - | - | - | |
| Union Bordeaux-Begles | 13 Dec 2025 KO 18:00 | - | - | - | - | - | - | - | |
| Cardiff Rugby | 19 Dec 2025 KO 19:00 | - | - | - | - | - | - | - | |
| Ospreys | 26 Dec 2025 KO 17:00 | 2 | - | - | - | - | - | 10 | |
| Dragons | 01 Jan 2026 KO 15:00 | - | - | - | - | - | - | - | |
| Section Paloise | 10 Jan 2026 KO 20:00 | - | - | - | - | - | - | - | |
| Benetton Rugby | 30 Jan 2026 KO 20:00 | - | - | - | - | - | - | - | |
| Edinburgh Rugby | 27 Feb 2026 KO 19:00 | 2 | - | - | - | - | - | 10 | |
| Connacht | 13 Mar 2026 KO 19:00 | 1 | - | - | - | - | - | 5 | |
| Leinster | 27 Mar 2026 KO 19:00 | 1 | - | - | - | 1 | - | 5 | |
| Cardiff Rugby | 18 Apr 2026 KO 17:00 | - | - | - | - | - | - | - | |
| Vodacom Bulls | 25 Apr 2026 KO 19:00 | - | - | - | - | - | - | - | |
| TOTAL | 7 | - | - | - | 1 | - | 35 |

